Tigger Wood Villa Rates & Booking Details
Luxury 4 bedroom 2-storey home located at the prestigious Highlands Reserve Golf and Country Club
Below are the rates for Tigger Wood Villa. If you require any further information please contact us, or use our enquiry form
You can also check availability here. |
![]() |
2010 Rates
| Period | GBP (£) | USD ($) |
| 19 Dec 09 – 03 Jan 10 | 680 | 1225 |
| 04 Jan – 05 Feb | 560 | 1010 |
| 06 Feb – 26 Mar | 580 | 1045 |
| 27 Mar - 17 Apr | 700 | 1260 |
| 18 Apr – 22 May | 595 | 1070 |
| 23 May - 02 Jul | 620 | 1115 |
| 03 Jul - 03 Sep | 660 | 1185 |
| 04 Sep – 08 Oct | 580 | 1045 |
| 09 Oct – 05 Nov | 620 | 1115 |
| 06 Nov – 17 Dec | 550 | 990 |
| 18 Dec – 07 Jan 2011 | 695 | 1250 |
2011 Rates
| Period | GBP (£) | USD ($) |
| 11 Dec 10 – 07 Jan 11 | 695 | 1250 |
| 08 Jan 10 – 04 Feb | 555 | 995 |
| 05 Feb – 08 Apr | 590 | 1060 |
| 09 Apr – 30 Apr | 710 | 1275 |
| 01 May – 20 May | 595 | 1070 |
| 21 May – 30 Jun | 630 | 1130 |
| 01 Jul – 26 Aug | 670 | 1195 |
| 27 Aug – 07 Oct | 585 | 1050 |
| 08 Oct – 04 Nov | 630 | 1125 |
| 05 Nov – 29 Nov | 565 | 1020 |
| 29 Nov – 16 Dec | 555 | 995 |
| 17 Dec – 7 Jan 12 | 700 | 1260 |
Our rental rates are inclusive of 12% Florida Sales and Tourist Taxes.
Pool Heat and Hot Tub rental £100 / $180 per week (pool heat recommended between the months of October/April)
Hot Tub rental only £30/$45 per week.
All prices quoted are per week for the villa (not per person) and include end of stay clean and utilities.
Bookings of less than 7 nights incur a cleaning fee of £50/$85. Bookings of less than a week are calculated pro-rata the weekly rate. Minimum rental period is 4 nights.
To book our home a non refundable deposit of £100/$200 per week is required together with a completed booking form.
The balance and a security deposit of £200/$300 are due 10 weeks prior to arrival, The security deposit is normally returned within 3 weeks of departure, subject to a satisfactory inspection by our management company.





